Wood Typefaces
Wood typefaces held in the Press range from original late Victorian originals to late 1960's type that emulate the older, simpler styles.
For details of sizing and measurements see Printing Measures.
All are capitals only unless noted otherwise.
Type held by the Vortex Press at Feb 2025
Size (Lines) | Typeface | Notes |
---|---|---|
40 | Egyptian Condensed | 1 of each plus ampersand |
20 | Egyptian | Incomplete; caps only |
20 | Gothic Bold | 1 of each |
16 | Egyptian | Victorian (though some missing letters were supplied by McKellier Wood Type); also slab serif numbers. |
16 | Gothic Condensed | Caps, figures, punc |
16 | Lymington Numbers | McKellier Wood Type 1 of each |
14 | Gothic Bold | no figs |
12 | Gothic Bold | Requires ABL |
12 | Egyptian | Requires M |
12 | Playbill | Upper and lower case; Victorian; requires BCHKMQfk |
10 | Playbill | Upper and lower case; Victorian; require l/c c |
8 | Gothic Bold | |
8 | Egyptian | sparse |
8 | De Vinne | Complete; Victorian; from Ireland; some figs |
8 | Medium Gothic |
(This list is a work in progress).